Click on Business from the main menu, then click on Settings . From the Work Settings menu click on Job & Task Templat es. Then click on Create New Task Template from the Actions menu.
General Information | |
Field Name | Function |
Template Name | Mandatory * Name you would like to give this template. This name will appear in the Template name field when adding a task template to a job. |
Organisation | Mandatory * Select from the dropdown which organisation this template is to be assigned to |
Task Name | Free text field for Task Name |
Task Description | Free text field to enter a description about this Task. |
Task Tags | Free text field to create your own tags for use in QicWorks reports |
Order Number | Enter the Customers order number for this specific task |
Department | Select the Department for this Task from the dropdown. For more information about Departments see: Departments. Note: Department is required for Payroll syncronisation with Xero. |
Status | Mandatory * The current status of this Task. Default is set as Planning. |
Financial Information | |
Field Name | Function |
Billing Type | Mandatory * Select from dropdown how this task is being charged ie Quoted or Rates. Default is Quoted |
Pricing Table | Select from dropdown to applicable Pricing Table. For more information about Pricing Tables see Pricing Tables |
Payroll Rule | Select from dropdown the applicable Payroll Rule. For more information about Payroll Rules see Pay Rules |
WBS Code | |
WBS Package | Select applicable from dropdown. Multiple WBS Packages can be selected. For more information about WBS Packages see: WBS Procurement Package |
Financial Information | |
Field Name | Function |
Start Date | Select from calendar the anticipated start date for this task. This date is then used within the Task Planner and Job Schedule |
End Date | Select from calendar the anticipated end date for this task. This date is then used within the Task Planner and Job Schedule |
Priority | Setting a priority will Priority is used to sort the Task within the mobile app, with high priority at the top of the Task list |
Hide in Planning | Tick to hide this Task from within the Task Planner and Job Schedule |
Work Pattern | Select applicable from dropdown. For more information on Work Patterns see Work Patterns |
Assign | |
Field Name | Function |
Job Supervisor | Start typing the name of this Task's Supervisor to populate. Multiple Supervisors can be selected. Supervisors set here will have access to this Task to enter Group Timesheets or create Shift Reports |
Task Planner Identifier | Colour code this Task to help identify it within the Task Planner and Job Schedule. This is a handy tool to help identify the Supervisor selected. |
Category | Filter the Assign Resource tables based on Resource employment category |
Assign Resources | Start typing Resouce name in search field to filter Table. Click Resource name to assign them to or from the Task. Names that appear in Job & Resource Planning (left) table are able to have time collected for working on this Task. |