Use this job overview screen to give you a complete overview of your entire job.
Click on Job from the main menu, then click on Job Management . To view a particuar job simply click on the Job's Number (blue hyperlink) from within the Job Management Table.
General Information | |
Field Name | Function |
Job Description | Job description as entered at job setup |
Customer | Customer this job is assigned to |
Contact | Name of the Customer's Contact |
Customer Order Number | Customer Order number |
Site | Site name for this job |
Organisation | Organisation that this job is assigned to |
Reference | Reference details as entered on job setup |
Job Status | The current status of this job |
Job Progress | Expressed as a percentage complete. Set by Shift report and Job Schedule |
Date Job Created | The date and time of job creation |
Created by | Name of person who created this job |
Financial Information | |
Field Name | Function |
Billing Type | How this job is charged? |
WBS | The Work Breakdown Structure (WBS) that this job is being costed to |
Financial Tracking | Comparison Table detailing the set Budget v's Billable rates based on Resource, Materials, Purchases & other, by cost and time |
Schedule Information | |
Field Name | Function |
Start Date | Scheduled start date for this job |
End Date | Scheduled end date for this job |
Assigned | |
Field Name | Function |
Resources | All Resources assigned to this job - regardless of which task they have been assigned to |
Job Owner | Name of selected Job Owner |